Zoranićeva 38 Mravince, 21210 SOLIN (CROATIA)
In the embrace of the picturesque town of Vrsi, just a step away from the historic gem of Nin, Villa Petra Vrsi is nestled. This elegant residence enchants with its charm and comfort at every turn.
Every 150 square meter width of this villa is filled with carefully thought-out details to make your stay unforgettable. With two terraces and a lush garden of 1150 square meters, Villa Petra Vrsi offers you privacy and peace in the embrace of nature.
With hospitality for up to eight guests, with optimal enjoyment for six, this villa offers space and comfort for unforgettable moments with your loved ones. On the ground floor of the villa, besides the spacious living room equipped with digital/satellite television and a comfortable sofa bed for two measuring 160x200 cm, you will find three elegantly decorated bedrooms with king-size beds measuring 180x200 cm. Two of them have their own bathroom with a shower, while the third bathroom is located next to the third room, ensuring maximum comfort and privacy for all guests. The fourth bathroom is shared.
For lovers of active relaxation, the fitness room is the ideal place to stay in shape even while on vacation. And after training, relax in the jacuzzi or on the terrace next to the 32 square meter heated pool, surrounded by turquoise blue and the sounds of nature.
Villa Petra Vrsi is not only a paradise for adults; it is also a paradise for the youngest. The spacious garden offers plenty of fun activities such as a children's playground, slide, trampoline, and swings, providing unforgettable moments of laughter and joy for the whole family.
Kukinica Beach is just 1.8 kilometers away, inviting you for a refreshing dive into the crystal-clear sea.
Welcome to Villa Petra Vrsi, your oasis of luxury, comfort, and priceless moments!
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
15.04.2025. | 09.05.2025. | 273 € | 4 | 1911 € |
15.04.2025. | 09.05.2025. | 232 € | 4 | 1624 €(-15%) |
10.05.2025. | 30.05.2025. | 294 € | 4 | 2058 € |
10.05.2025. | 30.05.2025. | 250 € | 4 | 1749 €(-15%) |
31.05.2025. | 13.06.2025. | 340 € | 5 | 2380 € |
31.05.2025. | 13.06.2025. | 289 € | 5 | 2023 €(-15%) |
14.06.2025. | 20.06.2025. | 367 € | 5 | 2569 € |
14.06.2025. | 20.06.2025. | 312 € | 5 | 2184 €(-15%) |
21.06.2025. | 27.06.2025. | 413 € | 5 | 2891 € |
21.06.2025. | 27.06.2025. | 351 € | 5 | 2457 €(-15%) |
28.06.2025. | 11.07.2025. | 489 € | 5 | 3423 € |
28.06.2025. | 11.07.2025. | 416 € | 5 | 2910 €(-15%) |
12.07.2025. | 15.08.2025. | 536 € | 5 | 3752 € |
12.07.2025. | 15.08.2025. | 456 € | 5 | 3189 €(-15%) |
16.08.2025. | 29.08.2025. | 489 € | 5 | 3423 € |
16.08.2025. | 29.08.2025. | 416 € | 5 | 2910 €(-15%) |
30.08.2025. | 05.09.2025. | 413 € | 5 | 2891 € |
30.08.2025. | 05.09.2025. | 351 € | 5 | 2457 €(-15%) |
06.09.2025. | 12.09.2025. | 367 € | 5 | 2569 € |
06.09.2025. | 12.09.2025. | 312 € | 5 | 2184 €(-15%) |
13.09.2025. | 19.09.2025. | 340 € | 5 | 2380 € |
13.09.2025. | 19.09.2025. | 289 € | 5 | 2023 €(-15%) |
20.09.2025. | 03.10.2025. | 294 € | 4 | 2058 € |
20.09.2025. | 03.10.2025. | 250 € | 4 | 1749 €(-15%) |
04.10.2025. | 31.10.2025. | 273 € | 4 | 1911 € |
04.10.2025. | 31.10.2025. | 232 € | 4 | 1624 €(-15%) |
From | To | Per Night Price | Minimum Stay | Weekly price |
---|---|---|---|---|
15.04.2025. | 09.05.2025. | 273 € | 4 | 1911 € |
15.04.2025. | 09.05.2025. | 232 € | 4 | 1624 €(-15%) |
10.05.2025. | 30.05.2025. | 294 € | 4 | 2058 € |
10.05.2025. | 30.05.2025. | 250 € | 4 | 1749 €(-15%) |
31.05.2025. | 13.06.2025. | 340 € | 5 | 2380 € |
31.05.2025. | 13.06.2025. | 289 € | 5 | 2023 €(-15%) |
14.06.2025. | 20.06.2025. | 367 € | 5 | 2569 € |
14.06.2025. | 20.06.2025. | 312 € | 5 | 2184 €(-15%) |
21.06.2025. | 27.06.2025. | 413 € | 5 | 2891 € |
21.06.2025. | 27.06.2025. | 351 € | 5 | 2457 €(-15%) |
28.06.2025. | 11.07.2025. | 489 € | 5 | 3423 € |
28.06.2025. | 11.07.2025. | 416 € | 5 | 2910 €(-15%) |
12.07.2025. | 15.08.2025. | 536 € | 5 | 3752 € |
12.07.2025. | 15.08.2025. | 456 € | 5 | 3189 €(-15%) |
16.08.2025. | 29.08.2025. | 489 € | 5 | 3423 € |
16.08.2025. | 29.08.2025. | 416 € | 5 | 2910 €(-15%) |
30.08.2025. | 05.09.2025. | 413 € | 5 | 2891 € |
30.08.2025. | 05.09.2025. | 351 € | 5 | 2457 €(-15%) |
06.09.2025. | 12.09.2025. | 367 € | 5 | 2569 € |
06.09.2025. | 12.09.2025. | 312 € | 5 | 2184 €(-15%) |
13.09.2025. | 19.09.2025. | 340 € | 5 | 2380 € |
13.09.2025. | 19.09.2025. | 289 € | 5 | 2023 €(-15%) |
20.09.2025. | 03.10.2025. | 294 € | 4 | 2058 € |
20.09.2025. | 03.10.2025. | 250 € | 4 | 1749 €(-15%) |
04.10.2025. | 31.10.2025. | 273 € | 4 | 1911 € |
04.10.2025. | 31.10.2025. | 232 € | 4 | 1624 €(-15%) |
Payment Terms:
Prepayment: The guest is required to pay 30% of the total price as an advance which is non-refundable 48 hours after the reservation was made.
Rest of payment:
The guest is required to pay the rest of 70% of the total price 30 days in advance on account or upon arrival in cash directly to the owner.
Security Deposit:
A security deposit of €300 is required upon arrival. This will be collected in cash. You will receive a deposit on the day of departure.
We use cookies to offer you a better browsing experience, personalise content and ads, to provide social media features and to analyse our traffic. Read about how we use cookies and how you can control them by clicking Cookie Settings. You consent to our cookies if you continue to use this website.